Materials and dimensions
All our silk shades are hand sewn by English craftsmen. The frames are hand brazed, plastic coated and then bound with fine cotton tape. Frames of 12" and over have a double base ring for added strength and endurance.
Most shapes can be made in silk, card or laminated card. Clients’ own fabric can in most cases be used. For unusual shapes and clients’ own designs please ask for a quotation and advice. The chart below shows recommended fabric quantities.
All shades dimensions are shown in inches. Conversion table from Imperial to Metric shown below.
Amounts of fabric needed for shades in clients’ own material
| Shade base diameter | Fabric width | Shade base diameter | Fabric width | ||
|---|---|---|---|---|---|
| 120cm | 80cm | 120cm | 80cm | ||
| 8" | 0.75m | 1.0m | 18" | 2.0m | 3.0m |
| 10" | 1.0m | 1.25m | 20" | 2.5m | 4.0m |
| 12" | 1.25m | 1.75m | 22" | 3.0m | 4.75m |
| 14" | 1.5m | 2.25m | 24" | 3.5m | 5.5m |
| 16" | 1.75m | 2.75m | |||
Conversion - inches to centimetres (rounded to nearest 1/2cm)
| 3.5" | = 9cm | 9" | = 23cm | 16" | = 40.5cm | 23" | = 58cm |
| 4.5" | = 11.5cm | 10" | = 25.5cm | 17" | = 43cm | 24" | = 60.5cm |
| 5" | = 12.5cm | 11" | = 28cm | 18" | = 45.5cm | 25" | = 63cm |
| 5.5" | = 14cm | 12" | = 30.5cm | 19" | = 48cm | 26" | = 66cm |
| 6" | = 15cm | 13" | = 33cm | 20" | = 50.5cm | 27" | = 68.5cm |
| 7" | = 17.5cm | 14" | = 35.5cm | 21" | = 53cm | 28" | = 71cm |
| 8" | = 20cm | 15" | = 38cm | 22" | = 55.5cm |
